Inpatient Admissions Only


Type of Arthritis/Treatment Hospitalizations Median LOS Median Charges Mean Age % Female
All Forms of Arthritis 30,624 4 $17,219 66.6 60.8
Osteoarthritis: 24,549 4 $18,182 68.3 61.8
With Knee Replacement 15,444 4 18,617 69.2 64.3
With Hip Replacement 6,630 4 19,203 67.6 56.8
With Shoulder Replacement 368 3 14,646 68.6 51.9
With Osteotomy 321 2 9,674 48.9 42.7
With Arthroplasty 259 2 9,772 60.5 57.9
With Injection 81 4 5,010 80.7 80.2
With Lesion Excision/Destruction 67 1 8,204 51.6 37.3
With Arthrocentesis 47 4 6,403 75.9 68.1
With Arthroscopy 15 3 8,992 53.8 60.0
With Other Surgery 688 3 10,549 61.0 57.8
With No Surgery 629 4 5,051 76.1 73.9
Type of Arthritis/Treatment Hospitalizations Median LOS Median Charges Mean Age % Female
Spine-Related Arthritis: 2,527 3 $ 8,414 63.5 59.0
With Spinal Canal Exploration 604 3 8,867 60.8 48.5
With Spinal Fusion 476 3 15,764 52.7 57.4
With Spinal Injections 111 5 6,101 71.8 65.8
With Other Surgery 696 3 9,102 63.0 58.6
With No Surgery 640 3 4,704 73.1 69.2
Type of Arthritis/Treatment Hospitalizations Median LOS Median Charges Mean Age % Female
Rheumatoid Arthritis: 1,265 4 $11,561 61.7 75.5
With Arthroplasty 550 4 18,198 60.4 78.2
With Arthrodesis 70 2 7,592 59.7 78.6
With Arthrocentesis 64 4 7,014 64.5 56.3
With Injection 17 5 6,522 72.4 82.4
With Synovectomy 14 2 7,077 51.2 57.1
With Other Surgery 228 4 9,280 62.7 75.0
With No Surgery 322 4 4,836 62.8 74.8
Type of Arthritis/Treatment Hospitalizations Median LOS Median Charges Mean Age % Female
Arthritis From Infections/Disorders 1,518 6 $11,784 53.6 39.1
Other Arthritis 765 3 $10,937 55.1 54.6