Type of Arthritis/Treatment | Hospitalizations | Median LOS | Median Charges | % Outpatient | Mean Age | % Female |
All Forms of Arthritis | 41,928 | 3 | $13,953 | 27.0 | 63.7 | 60.2 |
Osteoarthritis: | 30,329 | 4 | $16,308 | 19.1 | 65.9 | 60.9 |
With Knee Replacement | 15,444 | 4 | 18,617 | 0.0 | 69.2 | 64.3 |
With Hip Replacement | 6,630 | 4 | 19,203 | 0.0 | 67.6 | 56.8 |
With Lesion Excision/Destruction | 2,535 | 1 | 3,869 | 97.4 | 54.8 | 54.7 |
With Osteotomy | 930 | 1 | 4,828 | 65.5 | 50.4 | 47.1 |
With Arthroplasty | 925 | 1 | 4,708 | 72.0 | 56.1 | 59.4 |
With Arthrocentesis | 499 | 1 | 155 | 90.6 | 65.7 | 67.5 |
With Arthroscopy | 384 | 1 | 3,386 | 96.1 | 52.6 | 56.0 |
With Shoulder Replacement | 368 | 3 | 14,646 | 0.0 | 68.6 | 51.9 |
With Injection | 185 | 1 | 1,012 | 56.2 | 72.2 | 78.4 |
With Other Surgery | 1,800 | 1 | 5,410 | 61.8 | 57.3 | 58.8 |
With No Surgery | 629 | 4 | 5,051 | 0.0 | 76.1 | 73.9 |
Type of Arthritis/Treatment | Hospitalizations | Median LOS | Median Charges | % Outpatient | Mean Age | % Female |
Spine-Related Arthritis: | 5,665 | 1 | $ 2,351 | 55.4 | 61.3 | 59.4 |
With Spinal Injections | 1,689 | 1 | 431 | 93.4 | 65.0 | 61.1 |
With Spinal Canal Exploration | 604 | 3 | 8,867 | 0.0 | 60.8 | 48.5 |
With Spinal Fusion | 476 | 3 | 15,764 | 0.0 | 52.7 | 57.4 |
With Other Surgery | 2,256 | 1 | 2,115 | 69.1 | 57.0 | 58.7 |
With No Surgery | 640 | 3 | 4,704 | 0.0 | 73.1 | 69.2 |
Type of Arthritis/Treatment | Hospitalizations | Median LOS | Median Charges | % Outpatient | Mean Age | % Female |
Rheumatoid Arthritis: | 2,158 | 2 | $ 5,972 | 41.4 | 59.1 | 75.4 |
With Arthroplasty | 624 | 4 | 17,136 | 11.9 | 60.6 | 79.0 |
With Arthrocentesis | 198 | 1 | 274 | 67.7 | 56.8 | 65.7 |
With Arthrodesis | 154 | 1 | 5,843 | 54.5 | 59.1 | 81.2 |
With Injection | 141 | 1 | 70 | 87.9 | 57.9 | 83.0 |
With Synovectomy | 95 | 1 | 3,941 | 85.3 | 50.8 | 75.8 |
With Other Surgery | 624 | 1 | 4,462 | 63.5 | 58.0 | 72.1 |
With No Surgery | 322 | 4 | 4,836 | 0.0 | 62.8 | 74.8 |
Type of Arthritis/Treatment | Hospitalizations | Median LOS | Median Charges | % Outpatient | Mean Age | % Female |
Arthritis From Infections/Disorders | 1,682 | 5 | $10,507 | 9.8 | 53.7 | 39.5 |
Other Arthritis | 2,094 | 1 | $ 4,810 | 63.5 | 51.6 | 51.8 |
Note: 39 outpatient/ambulatory surgery cases were excluded from this analysis because the data for these cases appeared to be in error.